Environmental data / External verification / External recognition

Environmental data / Environment data verification statement

Group-wide Scope 1 and 2 GHG data, some Scope 3 GHG data, energy, proportion of renewable electricity, water withdrawal, water discharge and waste-related data have been externally assured. See the Basis of Reporting on data calculation / consolidation methods.

Independent Assurance Statement for the JT Group

Energy

Energy consumption (Terajoules) 2019 2020 2021 2022 2023 2024
Fossil fuels purchased and consumed 5,968 5,536 5,800 5,657 5,733 5,519
Electricity (non-renewable) purchased 2,744 2,500 2,393 2,230 2,075 1,585
Steam / heating / cooling and other energy (non-renewable) purchased 66 56 35 34 29 25
Total renewable energy purchased or generated 1,380 1,563 1,688 1,766 1,714 2,342
- Total renewable electricity purchased or generated 529 733 849 864 902 1,514
- Total renewable energy purchased or generated excluding electricity 851 831 839 901 812 828
Total energy sold -0.005 -0.004 -0.008 -1.088 -0.025 -0.112
Total 10,159 9,655 9,916 9,685 9,551 9,471
Energy consumption breakdown
(Terajoules)
2019 2020 2021 2022 2023 2024
Non-renewable fuel consumed 5,961 5,535 5,799 5,655 5,732 5,519
Renewable fuel consumed 842 820 824 892 804 826
Electricity, heating, cooling and steam purchased for consumption 3,335 3,282 3,262 3,074 2,956 3,063
Self-generated electricity, heating, cooling and steam 20 17 32 65 59 63
Electricity, heating, cooling and steam sold -0.005 -0.004 -0.008 -1.088 -0.025 -0.112
Total 10,159 9,655 9,916 9,685 9,551 9,471
Proportion of renewable electricity (%) 2019 2020 2021 2022 2023 2024
Total 14% 20% 23% 24% 26% 43%

GHG

GHG emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023 2024
CO2 344 314 328 317 315 301
HFCs 25 26 24 23 22 20
Total (Scope 1) 368 340 352 340 337 320
Scope 2 368 320 298 273 239 189
Total (Scope 1 + 2) 737 659 650 613 576 509
Purchased goods and services 5,883 5,603 5,165 5,614 5,259 4,749
 Direct leaf supply 1,621 1,619 1,647 1,534 1,519 1,329
 Third-party tobacco materials 2,029 1,762 1,281 2,044 1,642 1,238
- Others 2,233 2,222 2,238 2,036 2,099 2,182
Capital goods 307 272 260 233 299 213
Fuel-and-energy-related activities
(not included in Scope 1 or 2)
219 212 222 208 195 196
Upstream transportation and distribution 394 367 387 456 418 390
Waste generated in operations 14 11 10 8 9 7
Business travel 121 58 23 54 113 118
Employee commuting 45 41 37 32 30 32
Upstream leased assets 1 1 0 1 1 1
Downstream transportation and distribution 320 331 323 327 333 312
Processing of sold products 1 2 2 3 2 0
Use of sold products 27 21 18 25 40 52
End of life treatment of sold products 126 109 114 96 116 133
Downstream leased assets 1 1 0 0 0 0
Franchises 4 4 5 6 9 11
Total (Scope 3) 7,463 7,033 6,566 7,065 6,823 6,213
Out of scope emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023 2024
Direct CO2 emissions from the combustion of biomass 100 100 100 110 99 103
Indirect CO2 emissions from the combustion of biomass 0 0 0 0 0 0
Biogenic CO2 emissions generated elsewhere in the value chain 484 468 483 489 501 513
Total (biogenic) 584 568 583 600 600 616

Water

Water withdrawal by source (1,000 m³) 2019 2020 2021 2022 2023 2024
Fresh surface water 1,631 1,712 1,783 1,937 1,675 1,851
Brackish surface water/seawater 0 0 0 0 0 0
Rainwater 41 31 29 1 0 0
Groundwater 5,529 5,351 4,990 4,625 4,273 4,155
Produced/process water 0 0 0 0 0 0
Municipal supply 2,904 2,809 2,803 2,658 2,583 2,528
Wastewater from another organization 0 0 0 0 0 0
Total 10,105 9,904 9,605 9,221 8,530 8,534
Water discharge by destination (1,000 m³) 2019 2020 2021 2022 2023 2024
Fresh surface water 2,795 2,720 2,581 2,481 2,386 2,212
Brackish surface water/seawater 19 6 6 0 16 21
Groundwater 8 12 12 6 5 6
Municipal/industrial treatment plant 2,794 2,783 2,789 2,708 2,411 2,479
Wastewater from another organization 0 0 0 0 0 0
Total 5,616 5,520 5,387 5,194 4,818 4,718

Waste

Waste generation breakdown
(1,000 tons)
2019 2020 2021 2022 2023 2024
Recycled including waste composted 103 102 102 98 99 103
Incinerated with heat recovery 13 11 10 9 10 10
Incinerated without heat recovery 6 6 6 7 5 5
Landfilled 19 19 18 14 14 12
Total 141 137 136 127 128 130

Packaging

Reusable & Recycable packaging weight breakdown (1,000 tons) 2021 2022 2023 2024
Reusable & Recycable Packaging Weight 219 212 244 252
Non Reusable & Recycable Packaging Weight 31 35 23 21
Total 250 247 267 273
Reusable or Recyclable Packaging (%) 88% 86% 91% 92%
Tobacco business
Packaging recycled content breakdown (1,000 tons)
2021 2022 2023 2024
Recycled Materials Weight 31 36 38 39
Non Recycled Materials Weight 166 162 183 190
Total 197 197 221 228
Recycled Content (%) 16% 18% 17% 17%
Plastic packaging weight breakdown (1,000 tons) 2021 2022 2023 2024
Recyclable plastic packaging 26 25 37 37
Compostable plastic packaging 0 0 0 0
Recycled content within plastic packaging 0 0 0 0
Total Plastic Packaging Weight 41 39 40 40
Recyclable plastic packaging (%) 64% 65% 92% 92%
Compostable plastic packaging (%) 0% 0% 0% 0%
Recycled content within plastic packaging (%) 0% 0% 0% 0%
Purchased packaging materials by material type
(1,000 tons)
2021 2022 2023 2024
Glass packaging Recycled and/or Certified Material 0 0 0 0
Total Weight 0 0 0 0
Recycled Content (%) 0% 0% 0% 0%
Metal (e.g. aluminium or steal) packaging Recycled and/or Certified Material 0 0 0 0
Total Weight 1 1 1 1
Recycled Content (%) 0% 0% 9% 7%
Wood/Paper fiber packaging Recycled and/or Certified Material 25 36 38 38
Total Weight 175 178 204 211
Recycled Content (%) 14% 20% 18% 18%

ISO 14001 certified (Scope: Cigarette and tobacco-related factories (including Group factories))

  2019 2020 2021 2022 2023 2024
Total factories 46 47 47 44 43 43
Certified factories 36 36 36 33 34 34
Certified (%) 78% 77% 77% 75% 79% 79%

External recognition

You can find out more about evaluations of environmental initiatives such as the CDP and SBTi.

External recognition | JT Global Site