Environmental data / External verification
Environment data verification statement
Independent Assurance Statement for the JT Group
Environmental data
Group-wide Scope 1 and 2 GHG data, some Scope 3 GHG data, energy consumption, which includes renewable electricity, water withdrawal, and waste-related data have been externally assured. The calculation methodology and scope are outlined in our Basis of Reporting.
Energy
Energy Consumption (Terajoules) | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Fossil fuels purchased and consumed | 6,160 | 6,426 | 6,234 | 6,070 | 6,040 |
Electricity (non-renewable) purchased | 3,455 | 3,075 | 2,976 | 3,018 | 2,862 |
Steam / heating / cooling and other energy (non-renewable) purchased | 133 | 103 | 78 | 77 | 70 |
Total renewable energy purchased or generated | 701 | 898 | 1,064 | 1,127 | 1,176 |
- Total renewable electricity purchased or generated | 94 | 227 | 379 | 417 | 462 |
- Total renewable energy purchased or generated excluding electricity | 607 | 671 | 685 | 710 | 714 |
Total energy sold | -105 | -107 | -112 | -114 | -133 |
Total | 10,344 | 10,394 | 10,240 | 10,177 | 10,014 |
Energy Consumption Breakdown (Terajoules) |
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Non-renewable fuel consumed | 6,141 | 6,382 | 6,168 | 6,023 | 6,040 |
Renewable fuel consumed | 606 | 669 | 684 | 709 | 713 |
Electricity, heating, cooling and steam purchased for consumption | 3,699 | 3,448 | 3,494 | 3,537 | 3,375 |
Self-generated electricity, heating, cooling and steam | 2 | 2 | 5 | 22 | 19 |
Electricity, heating, cooling and steam sold | -105 | -107 | -112 | -114 | -133 |
Total | 10,344 | 10,394 | 10,240 | 10,177 | 10,014 |
Proportion of renewable electricity (%) | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Total | 3% | 7% | 11% | 12% | 14% |
GHG
GHG emissions (1,000 tons CO2e) |
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
CO2 | 363 | 369 | 358 | 352 | 346 |
HFCs | 33 | 37 | 32 | 27 | 23 |
Total (Scope 1) | 396 | 406 | 390 | 379 | 369 |
Scope 2 | 483 | 434 | 398 | 399 | 384 |
Total (Scope 1 + 2) | 879 | 839 | 788 | 778 | 753 |
Purchased goods and services | 5,686 | 6,278 | 5,449 | 5,965 | 6,197 |
- Purchased tobacco | 3,830 | 4,591 | 3,735 | 4,292 | 4,591 |
Direct leaf supply | 2,220 | 2,846 | 2,107 | 2,606 | 2,617 |
Third-party tobacco materials | 1,610 | 1,745 | 1,628 | 1,686 | 1,974 |
- Others | 1,856 | 1,687 | 1,714 | 1,673 | 1,606 |
Capital goods | 391 | 358 | 422 | 481 | 393 |
Fuel-and-energy-related activities (not included in Scope 1 or 2) |
129 | 120 | 126 | 122 | 119 |
Upstream transportation and distribution | 315 | 343 | 358 | 313 | 337 |
Waste generated in operations | 25 | 23 | 25 | 26 | 24 |
Business travel | 265 | 264 | 242 | 232 | 223 |
Employee commuting | 54 | 54 | 57 | 51 | 47 |
Upstream leased assets | 0 | 0 | 1 | 1 | 1 |
Downstream transportation and distribution | 295 | 248 | 283 | 305 | 286 |
Processing of sold products | 2 | 1 | 2 | 1 | 1 |
Use of sold products | 32 | 33 | 43 | 43 | 42 |
End of life treatment of sold products | 89 | 75 | 105 | 106 | 108 |
Downstream leased assets | 1 | 1 | 1 | 1 | 1 |
Franchises | 1 | 1 | 1 | 1 | 5 |
Total (Scope 3) | 7,285 | 7,798 | 7,114 | 7,648 | 7,785 |
Water
Water withdrawal by source (1,000 m³) | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Fresh surface water | 1,398 | 1,575 | 1,466 | 1,570 | 1,631 |
Brackish surface water/seawater | 0 | 0 | 0 | 0 | 0 |
Rainwater | 46 | 47 | 53 | 47 | 41 |
Groundwater | 5,757 | 5,774 | 5,595 | 5,690 | 5,662 |
Produced/process water | 0 | 0 | 0 | 0 | 0 |
Municipal supply | 3,590 | 3,327 | 3,323 | 3,362 | 3,114 |
Wastewater from another organization | 0 | 0 | 0 | 0 | 0 |
Total | 10,791 | 10,724 | 10,436 | 10,669 | 10,448 |
Water discharge by destination (1,000 m³) | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Fresh surface water | 2,455 | 2,439 | 2,686 | 2,837 | 2,888 |
Brackish surface water/seawater | 0 | 0 | 3 | 18 | 30 |
Groundwater | 1 | 2 | 1 | 0 | 1 |
Municipal/industrial treatment plant | 3,359 | 3,113 | 2,998 | 3,024 | 2,836 |
Wastewater from another organization | 0 | 0 | 0 | 0 | 0 |
Total | 5,816 | 5,554 | 5,688 | 5,879 | 5,755 |
Waste
Waste generation (1,000 tons) |
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Recycled including waste composted | 99 | 96 | 96 | 96 | 97 |
Incinerated with heat recovery | 10 | 9 | 8 | 9 | 10 |
Incinerated without heat recovery | 7 | 5 | 5 | 7 | 5 |
Landfilled | 18 | 17 | 18 | 17 | 14 |
Total | 134 | 128 | 127 | 129 | 126 |
ISO 14001 certified (Scope: Cigarette and tobacco-related factories {including Group factories})
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total factories | 41 | 40 | 43 | 43 | 46 |
Certified factories | 34 | 32 | 33 | 34 | 36 |
Certified (%) | 83% | 80% | 77% | 79% | 78% |