Environmental data / External verification / External recognition

Environmental data / Environment data verification statement

Group-wide Scope 1 and 2 GHG data, some Scope 3 GHG data, energy, proportion of renewable electricity, water withdrawal, water discharge and waste-related data have been externally assured. See the Basis of Reporting on data calculation / consolidation methods.

Independent Assurance Statement for the JT Group

Energy

Energy consumption (Terajoules) 2019 2020 2021 2022 2023 2024 2025
Fossil fuels purchased and consumed 6,075 5,485 5,733 5,587 5,573 5,377 5,249
Electricity (non-renewable) purchased 2,711 2,460 2,331 2,205 2,064 1,563 1,344
Steam / heating / cooling and other energy (non-renewable) purchased 66 56 35 34 29 25 13
Total renewable energy purchased or generated 1,380 1,563 1,688 1,766 1,695 2,339 2,842
- Total renewable electricity purchased or generated 529 733 849 864 883 1,511 1,832
- Total renewable energy purchased or generated excluding electricity 851 831 839 901 812 828 1,009
Total energy sold -0.005 -0.004 -0.008 -1.088 -0.025 -0.112 -0.877
Total 10,232 9,563 9,788 9,591 9,361 9,304 9,447
Energy consumption breakdown
(Terajoules)
2019 2020 2021 2022 2023 2024 2025
Non-renewable fuel consumed 6,068 5,483 5,732 5,586 5,572 5,377 5,249
Renewable fuel consumed 842 820 824 892 804 826 1,008
Electricity, heating, cooling and steam purchased for consumption 3,302 3,242 3,200 3,049 2,926 3,038 3,065
Self-generated electricity, heating, cooling and steam 20 17 32 65 59 63 126
Electricity, heating, cooling and steam sold -0.005 -0.004 -0.008 -1.088 -0.025 -0.112 -0.877
Total 10,232 9,563 9,788 9,591 9,361 9,304 9,447
Proportion of renewable electricity (%) 2019 2020 2021 2022 2023 2024 2025
Total 14% 20% 23% 24% 25% 43% 51%

GHG

GHG emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023 2024 2025
CO2 351 312 325 314 312 298 288
HFCs 24 26 24 23 22 20 22
Total (Scope 1) 376 338 349 337 334 317 310
Scope 2 362 314 292 269 236 183 154
Total (Scope 1 + 2) 738 652 641 606 570 500 464
Purchased goods and services 6,045 5,680 5,155 5,608 5,242 5,134 5,875
 Direct leaf supply 1,799 1,711 1,661 1,657 1,663 1,745 2,349
 Third-party tobacco materials 2,140 1,820 1,378 2,064 1,725 1,539 1,707
- Others 2,106 2,149 2,115 1,887 1,855 1,849 1,819
Capital goods 287 265 244 224 289 204 226
Fuel-and-energy-related activities
(not included in Scope 1 or 2)
214 206 215 201 188 189 177
Upstream transportation and distribution 394 367 386 455 415 386 365
Waste generated in operations 17 15 14 11 11 10 8
Business travel 107 55 19 48 101 106 113
Employee commuting 44 41 37 32 30 31 32
Upstream leased assets 1 1 0 1 1 1 1
Downstream transportation and distribution 293 291 293 296 300 303 316
Processing of sold products 1 2 2 3 2 0 0
Use of sold products 27 21 18 25 40 46 70
End of life treatment of sold products 126 109 114 96 116 133 134
Downstream leased assets 1 1 0 0 0 0 0
Franchises 4 5 5 6 9 12 14
Investments 429 400 417 428 392 434 541
Total (Scope 3) 7,989 7,457 6,919 7,435 7,138 6,988 7,870
FLAG related emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023 2024 2025
Total (Scope 3 FLAG) 2,206 1,993 1,722 2,125 1,945 1,962 2,303
Out of scope emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023 2024 2025
Direct CO2 emissions from the combustion of biomass 100 100 100 110 99 103 124
Indirect CO2 emissions from the combustion of biomass 0 0 0 0 0 0 0
Biogenic CO2 emissions generated elsewhere in the value chain 484 468 483 489 501 513 536
Total (biogenic) 584 568 583 600 600 616 661

Water

Water withdrawal by source (1,000 m³) 2019 2020 2021 2022 2023 2024 2025
Fresh surface water 1,631 1,712 1,783 1,937 1,675 1,851 1,897
Brackish surface water/seawater 0 0 0 0 0 0 0
Rainwater 41 31 29 1 0 0 2
Groundwater 5,528 5,351 4,990 4,625 4,273 4,155 4,228
Produced/process water 0 0 0 0 0 0 0
Municipal supply 2,908 2,779 2,771 2,636 2,555 2,506 2,464
Wastewater from another organization 0 0 0 0 0 0 0
Total 10,108 9,874 9,573 9,199 8,503 8,512 8,590
Water discharge by destination (1,000 m³) 2019 2020 2021 2022 2023 2024 2025
Fresh surface water 2,795 2,720 2,581 2,481 2,387 2,213 2,134
Brackish surface water/seawater 19 6 6 0 16 21 25
Groundwater 8 12 12 6 5 6 6
Municipal/industrial treatment plant 2,739 2,746 2,748 2,667 2,348 2,425 2,342
Wastewater from another organization 0 0 0 0 0 0 0
Total 5,561 5,483 5,347 5,153 4,756 4,665 4,506

Waste

Waste generation breakdown
(1,000 tons)
2019 2020 2021 2022 2023 2024 2025
Recycled including waste composted 103 102 102 98 98 103 104
Incinerated with heat recovery 13 11 10 8 10 10 9
Incinerated without heat recovery 6 6 6 7 6 5 5
Landfilled 20 19 19 15 15 13 10
Total 142 138 137 128 129 131 128

Packaging

Reusable & Recycable packaging weight breakdown (1,000 tons) 2021 2022 2023 2024 2025
Reusable & Recycable Packaging Weight 247 233 255 247 245
Non Reusable & Recycable Packaging Weight 31 35 23 21 20
Total 277 268 278 268 265
Reusable or Recyclable Packaging (%) 89% 87% 92% 92% 93%
Tobacco business
Packaging recycled content breakdown (1,000 tons)
2021 2022 2023 2024 2025
Recycled Materials Weight 31 36 38 39 39
Non Recycled Materials Weight 166 162 183 190 194
Total 197 197 221 228 234
Recycled Content (%) 16% 18% 17% 17% 17%
Plastic packaging weight breakdown (1,000 tons) 2021 2022 2023 2024 2025
Recyclable plastic packaging 45 40 46 36 31
Compostable plastic packaging 0 0 0 0 0
Recycled content within plastic packaging 0 0 0 0 1
Total Plastic Packaging Weight 60 54 49 40 34
Recyclable plastic packaging (%) 76% 75% 94% 92% 90%
Compostable plastic packaging (%) 0% 0% 0% 0% 0%
Recycled content within plastic packaging (%) 0% 0% 0% 0% 3%
Purchased packaging materials by material type
(1,000 tons)
2021 2022 2023 2024 2025
Glass packaging Recycled and/or Certified Material 0 0 0 0 0
Total Weight 0 0 0 0 0
Recycled Content (%) 0% 0% 0% 0% 0%
Metal (e.g. aluminium or steal) packaging Recycled and/or Certified Material 0 0 0 0 0
Total Weight 1 1 1 1 1
Recycled Content (%) 0% 0% 9% 8% 5%
Wood/Paper fiber packaging Recycled and/or Certified Material 25 36 38 38 38
Total Weight 183 183 205 206 229
Recycled Content (%) 14% 19% 18% 19% 17%

ISO 14001 certified (Scope: Cigarette and tobacco-related factories (including Group factories))

  2019 2020 2021 2022 2023 2024 2025
Total factories 46 47 47 44 43 43 45
Certified factories 36 36 36 33 34 34 39
Certified (%) 78% 77% 77% 75% 79% 79% 87%

External recognition

You can find out more about evaluations of environmental initiatives such as the CDP and SBTi.

External recognition | JT Global Site