Stock information
Analysts at securities and research firms who make recommendations and reports of JT's performance are listed below in alphabetical order of company name.
(As of April, 2022)
Firm | Analyst |
---|---|
Citigroup Global Markets Japan Inc. | Nobuyoshi Miura |
CLSA Securities Japan | Nigel Muston |
Cowen and Company | Vivien Azer |
Daiwa Securities Co. Ltd. | Makoto Morita |
Goldman Sachs Japan Co., Ltd. | Keiko Yamaguchi |
Jefferies | Owen Bennett |
JPMorgan Securities Japan Co., Ltd. | Ami Yoshida |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | Tomonobu Tsunoyama |
Mizuho Securities Co., Ltd. | Hiroshi Saji |
Morgan Stanley MUFG Securities Co., Ltd. | Haruka Miyake |
Nomura Securities Co., Ltd | Satoshi Fujiwara |
Panmure Goldon Securities | Rae Maile |
SMBC Nikko Securities Inc. | Naomi Takagi |
The above list is provided only for the purposes of informing investors of the names of analysts, firms and research agencies which provide analyses and forecasts of the company's business performance. This list is not intended to induce or recommend the purchase or sale of the company's shares. In addition, the company does not endorse or support the forecasts, opinions or recommendations of the analysts listed here, nor does the company guarantee the accuracy.
If you actually intend to make an investment, please make your decision in accordance with your own judgment.